Product Description:
About LPG Transportation Truck:
We accept custom design to meet the conditions of many other gas transport, transport medium include liquid ammonia, liquid sulfur dioxide, propylene, propane, liquefied petroleum gas (lpg), dimethyl-ether, normal butane, isobutane, butene, isobutene, butadiene and ethylene oxide
According to strict manufacturing engineering to guarantee the lowest contractibility rate and highest dimensional stability
Strict quality testing: A and b class weld joint with 100 percent x-ray radiographic inspection grade ii qualified; C and d class weld joint with 100 percent magnaflux inspection class i qualified
Corrosion-resistant coating on the tanker surface. Using sand-blasting treatment, spraying, blowing and other advanced technology
Standard configuration: Safety valve, level gauge, pressure gauge, thermometer, emergency shut-off valve, valve boxes, fire extinguishers, fire star cover, antistatic grounding tape, fencing, tires and fenders.
Specification:
Technical parameters for Dongfeng 10 wheelers 20000 liter LPG Transportation Truck
Items | Descriptions | Specifications and Types |
General | Truck Name | LPG dispensor truck |
Drive Type | 6x4 | |
Gross Vehicle Weight(kg) | 25000 | |
Curb Weight (kg) | 13969 | |
Overall Dimensions(mm) | 10720×2500×3420 | |
Engine | Engine Brand | Dongfeng |
Fuel Type | Diesel | |
Power | 210HP/155KW | |
Emission Standard | Euro III | |
Displacement(ml) | 5900 | |
Engine Type | 6 cylinder in line, water cooling, charged inter-cooling | |
Chassis | Cab | Flat roof, single row and half cab |
Chassis Brand | Dongfeng | |
Tire | 10.00-20 Nylon Tyre (10+1pcs) | |
Wheelbase (mm) | 4350+1300 | |
Front axle | 5000kgs x1 | |
Rear axles | 10000kgs x2 | |
Gear Box | 8 speed forward with 1 reverse, manual | |
Brake | Air brake | |
Tank | Filling Medium | LPG(Propane) |
Tank Volume(L) | 20000 | |
Filling Mass(KG) | 8400 | |
Cylinder Design Thickness(mm) | 10 | |
Head Design Thickness(mm) | 10 | |
Tank Material | Q345R | |
Density of Medium(kg/m3) | 420(50°) | |
Design Pressure(Mpa) | 1.61 | |
Hydrostatic Test Pressure(Mpa) | 2.66 | |
Equipment | Gas pump, gas dispenser, gas gun, pressure gauge, thermometer, discharge valve, Safety Valve, level gauge, Emergency Shut-off Valve, Tool Boxes, Anti-static Grounding Tape. |
Truck Picture:
Photo 1: Left front view
Photo 2 : Right front view
Photo 3: Right side view
Photo 4: Right back view
Photo 5: Details view
We mainly provide:
Ground and underground LPG storage tank (3cbm – 200cbm) / LPG truck (3cbm – 35cbm) / LPG semitrailer (30cbm – 65cbm) / LPG skid filling station (3cbm – 200cbm) / LPG tank container (20cbm – 55cbm), etc.
Workshop Picture: